Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  CTBH  ???  IR      c     336.30   6.49 MAN       CTBH 
  CGP   ???  IR      d     343.24   7.48 MAN       CGP  
  LDM   BHZ  MY  --  +   a 295.23   9.22 ISC       MYLDM
  RCP   ???  IR      d     338.39  11.03 MAN       RCP  
  KKM   BHZ  MY  --  -   a 294.41  11.65 ISC       KKM  
  MTN   BHZ  AU  --  +   a 163.31  14.62 ISC       MTN  
  WB0   BHZ  AU  --  -   a 160.91  22.15 ISC       WB0  
  WB9   BHZ  AU  --  -   a 160.95  22.17 ISC       WB9  
  WB8   BHZ  AU  --  -   a 160.98  22.19 ISC       WB8  
  WB6   BHZ  AU  --  +   a 161.05  22.22 ISC       WB6  
  WB5   BHZ  AU  --  -   a 161.07  22.24 ISC       WB5  
  WC1   BHZ  AU  --  -   a 161.18  22.28 ISC       WC1  
  WC2   BHZ  AU  --  +   a 161.12  22.29 ISC       WC2  
  WRAB  BHZ  II  10  -   a 161.14  22.29 ISC       WRAB 
  WRAB  BHZ  II  00  -   a 161.14  22.29 ISC       WRAB 
  WR1   BHZ  AU  --  -   a 161.19  22.30 ISC       WR1  
  WB2   BHZ  AU  --  -   a 161.16  22.30 ISC       WB2  
  WR2   BHZ  AU  --  -   a 161.14  22.31 ISC       WR2  
  WC4   BHZ  AU  --  +   a 161.21  22.31 ISC       WC4  
  WR3   BHZ  AU  --  +   a 161.09  22.32 ISC       WR3  
  WR4   BHZ  AU  --  -   a 161.04  22.32 ISC       WR4  
  WR5   BHZ  AU  --  -   a 160.99  22.33 ISC       WR5  
  WR6   BHZ  AU  --  -   a 160.94  22.34 ISC       WR6  
  WR7   BHZ  AU  --  -   a 160.89  22.35 ISC       WR7  
  WR8   BHZ  AU  --  -   a 160.83  22.36 ISC       WR8  
  WR9   BHZ  AU  --  -   a 160.80  22.37 ISC       WR9  
  WR0   BHZ  AU  --  -   a 160.74  22.38 ISC       WR0  
  MBWA  BHZ  IU  00  -   a 197.03  23.34 ISC       MBWA 
  MBWA  BHZ  IU  10  -   a 197.03  23.34 ISC       MBWA 
  MBWA  HHZ  IU  10  -   a 197.03  23.34 ISC       MBWA 
  AS16  SHZ  AU  --  +   a 164.91  25.67 ISC       AS16 
  AS13  SHZ  AU  --  -   a 165.00  25.67 ISC       AS13 
  AS14  SHZ  AU  --  -   a 164.97  25.68 ISC       AS14 
  AS05  SHZ  AU  --  +   a 164.89  25.68 ISC       AS05 
  AS06  SHZ  AU  --  +   a 164.84  25.69 ISC       AS06 
  AS04  SHZ  AU  --  -   a 164.93  25.69 ISC       AS04 
  AS31  BHZ  AU  --  +   a 164.99  25.69 ISC       AS31 
  AS01  SHZ  AU  --  -   a 164.89  25.70 ISC       AS01 
  AS03  SHZ  AU  --  -   a 164.96  25.70 ISC       AS03 
  AS07  SHZ  AU  --  -   a 164.85  25.71 ISC       AS07 
  AS02  SHZ  AU  --  -   a 164.93  25.71 ISC       AS02 
  AS17  SHZ  AU  --  +   a 164.81  25.71 ISC       AS17 
  AS08  SHZ  AU  --  -   a 164.88  25.72 ISC       AS08 
  AS10  SHZ  AU  --  +   a 164.99  25.72 ISC       AS10 
  AS09  SHZ  AU  --  -   a 164.93  25.73 ISC       AS09 
  AS18  SHZ  AU  --  -   a 164.85  25.73 ISC       AS18 
  AS19  SHZ  AU  --  +   a 164.89  25.74 ISC       AS19 
  FORT  BHZ  AU  --  +   a 178.06  31.87 ISC       FORT 
  MORW  BHZ  AU  --  -   a 198.15  31.88 ISC       MORW 
  BLDU  BHZ  AU  --  +   a 196.16  33.13 ISC       BLDU 
  EIDS  BHZ  AU  --  +   a 140.10  35.34 ISC       EIDS 
  CMSA  BHZ  AU  --  -   a 152.88  37.18 ISC       CMSA 
  ULN   BHZ  IU  00  -   a 342.53  49.51 ISC       ULN  
  HVS   B?Z  IR      D     335.75  57.04 MOS       HVS  
  TKM2  BHZ  KN  --  -   a 319.39  61.70 ISC       TKM2 
  AML   BHZ  KN  --  +   a 317.88  62.60 ISC       AML  
  KURK  B?Z  IR      C     328.12  63.90 MOS       KURK 
  KKAR  BHZ  KZ  --  +   a 317.78  65.14 ISC       KKAR 
  VOS   BHZ  KZ  --  -   a 327.36  69.01 ISC       VOSK 
  CHKZ  BHZ  KZ  --  +   a 328.15  69.65 ISC       CHKZ 
  BILL  B?Z  IR      C      14.55  71.91 MOS       BILL 
  ABKT  BHZ  II  00  +   a 309.42  72.56 ISC       ABKT 
  ARU   B?Z  IR      D     328.02  77.10 MOS       ARU  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code