Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  KDU   SHZ  AU  --  +   a 211.25  12.39 ISC       KDU  
  WB0   BHZ  AU  --  +   a 194.10  18.17 ISC       WB0  
  WB9   BHZ  AU  --  +   a 194.11  18.19 ISC       WB9  
  WB8   BHZ  AU  --  -   a 194.10  18.21 ISC       WB8  
  WB5   BHZ  AU  --  -   a 194.09  18.28 ISC       WB5  
  WR0   BHZ  AU  --  -   a 193.52  18.32 ISC       WR0  
  WR8   BHZ  AU  --  +   a 193.64  18.32 ISC       WR8  
  WB3   BHZ  AU  --  -   a 194.09  18.33 ISC       WB3  
  WC2   BHZ  AU  --  -   a 194.05  18.33 ISC       WC2  
  WR6   BHZ  AU  --  -   a 193.78  18.33 ISC       WR6  
  WRAB  BHZ  II  10  -   a 194.06  18.34 ISC       WRAB 
  WRAB  BHZ  II  00  -   a 194.06  18.34 ISC       WRAB 
  WR5   BHZ  AU  --  -   a 193.84  18.34 ISC       WR5  
  WR4   BHZ  AU  --  -   a 193.91  18.34 ISC       WR4  
  WR3   BHZ  AU  --  -   a 193.97  18.34 ISC       WR3  
  WB2   BHZ  AU  --  -   a 194.08  18.35 ISC       WB2  
  WR2   BHZ  AU  --  -   a 194.04  18.35 ISC       WR2  
  WC3   BHZ  AU  --  -   a 194.01  18.36 ISC       WC3  
  WC4   BHZ  AU  --  -   a 194.10  18.37 ISC       WC4  
  LDM   BHZ  MY  --  -   a 289.40  21.73 ISC       MYLDM
  AS16  SHZ  AU  --  +   a 192.54  22.00 ISC       AS16 
  AS06  SHZ  AU  --  +   a 192.44  22.01 ISC       AS06 
  AS15  SHZ  AU  --  +   a 192.59  22.01 ISC       AS15 
  AS05  SHZ  AU  --  +   a 192.49  22.01 ISC       AS05 
  AS17  SHZ  AU  --  +   a 192.38  22.02 ISC       AS17 
  AS07  SHZ  AU  --  +   a 192.43  22.02 ISC       AS07 
  AS14  SHZ  AU  --  +   a 192.58  22.02 ISC       AS14 
  AS04  SHZ  AU  --  +   a 192.53  22.03 ISC       AS04 
  AS13  SHZ  AU  --  +   a 192.62  22.03 ISC       AS13 
  AS01  SHZ  AU  --  +   a 192.47  22.03 ISC       AS01 
  AS31  BHZ  AU  --  +   a 192.59  22.04 ISC       AS31 
  AS08  SHZ  AU  --  +   a 192.44  22.04 ISC       AS08 
  AS02  SHZ  AU  --  +   a 192.50  22.05 ISC       AS02 
  AS18  SHZ  AU  --  +   a 192.39  22.05 ISC       AS18 
  AS03  SHZ  AU  --  +   a 192.54  22.05 ISC       AS03 
  AS11  SHZ  AU  --  +   a 192.59  22.05 ISC       AS11 
  AS19  SHZ  AU  --  +   a 192.42  22.06 ISC       AS19 
  AS10  SHZ  AU  --  +   a 192.54  22.07 ISC       AS10 
  KKM   BHZ  MY  --  +   a 289.61  24.16 ISC       KKM  
  QLP   SHZ  AU  --  -   a 168.85  24.89 ISC       QLP  
  RMQ   SHZ  AU  --  -   a 159.79  26.02 ISC       RMQ  
  MBWA  BHZ  IU  10  +   a 223.31  26.71 ISC       MBWA 
  SBM   BHZ  MY  --  +   a 279.37  27.17 ISC       SBUM 
  KSM   BHZ  MY  --  +   a 276.75  28.92 ISC       KSM  
  FORT  BHZ  AU  --  +   a 198.88  30.39 ISC       FORT 
  BBOO  BHZ  AU  --  -   a 184.89  30.71 ISC       BBOO 
  CNB   BHZ  AU  --  -   a 164.96  34.45 ISC       CNB  
  QIZ   BHZ  IC  01  -   a 307.46  35.52 ISC       QIZ  
  QIZ   BHZ  IC  00  -   a 307.46  35.52 ISC       QIZ  
  IPM   BHZ  MY  --  +   a 279.77  38.52 ISC       IPM  
  KUM   BHZ  MY  --  +   a 280.94  39.02 ISC       KULM 
  PSI   BHZ  PS  --  +   a 276.56  40.36 ISC       RPSI 
  GSI   BHZ  GE  --  +   a 274.27  41.57 ISC       GSI  
  CHTO  BHZ  IU  00  +   a 299.59  44.53 ISC       CHTO 
  YUK   L?Z  IR      C       6.83  46.30 MOS       YUK  
  LSA   BHZ  IC  10  +   a 308.50  55.57 ISC       LSA  
  LSA   BHZ  IC  00  +   a 308.50  55.57 ISC       LSA  
  ULN   BHZ  IU  00  +   a 334.85  57.01 ISC       ULN  
  WMQ   BHZ  IC  00  +   a 321.31  64.69 ISC       WMQ  
  HVS   B?Z  IR      C     330.50  65.48 MOS       HVS  
  MK31  B?Z  IR      C     322.16  69.47 MOS       MK31 
  KZA   BHZ  KN  --  +   a 315.48  72.25 ISC       KZA  
  BILL  S?Z  IR      C      10.40  72.48 MOS       BILL 
  USP   BHZ  KN  --  +   a 316.45  73.17 ISC       USP  
  KUR11 BHZ  KZ  --  +   a 324.68  73.28 ISC       KUR11
  KUR12 BHZ  KZ  --  +   a 324.67  73.30 ISC       KUR12
  KUR13 BHZ  KZ  --  +   a 324.67  73.32 ISC       KUR13
  KUR14 BHZ  KZ  --  +   a 324.66  73.34 ISC       KUR14
  AML   BHZ  KN  --  +   a 315.13  73.36 ISC       AML  
  KUR10 BHZ  KZ  --  +   a 324.55  73.36 ISC       KUR10
  KUR15 BHZ  KZ  --  +   a 324.66  73.36 ISC       KUR15
  KUR09 BHZ  KZ  --  +   a 324.57  73.36 ISC       KUR09
  KUR08 BHZ  KZ  --  +   a 324.59  73.37 ISC       KUR08
  KURK  B?Z  IR      C     324.77  73.37 MOS       KURK 
  KUR07 BHZ  KZ  --  +   a 324.61  73.37 ISC       KUR07
  KUR06 BHZ  KZ  --  +   a 324.63  73.38 ISC       KUR06
  KUR21 BHZ  KZ  --  +   a 324.65  73.38 ISC       KUR21
  KUR05 BHZ  KZ  --  +   a 324.68  73.39 ISC       KUR05
  KUR04 BHZ  KZ  --  +   a 324.70  73.39 ISC       KUR04
  KUR03 BHZ  KZ  --  +   a 324.72  73.40 ISC       KUR03
  KUR02 BHZ  KZ  --  +   a 324.74  73.40 ISC       KUR02
  KUR01 BHZ  KZ  --  +   a 324.76  73.40 ISC       KUR01
  KUR17 BHZ  KZ  --  +   a 324.65  73.42 ISC       KUR17
  KUR18 BHZ  KZ  --  +   a 324.64  73.44 ISC       KUR18
  KUR19 BHZ  KZ  --  -   a 324.64  73.46 ISC       KUR19
  EKS2  BHZ  KN  --  +   a 315.67  73.47 ISC       EKS2 
  KUR20 BHZ  KZ  --  -   a 324.63  73.48 ISC       KUR20
  KKAR  BHZ  KZ  --  +   a 315.36  75.89 ISC       KKAR 
  VOS   BHZ  KZ  --  +   a 324.86  78.53 ISC       VOSK 
  BRVK  B?Z  IR      C     325.04  79.03 MOS       BRVK 
  BRVK  BHZ  II  00  +   a 325.04  79.03 ISC       BRVK 
  BRVK  BHZ  KZ  --  +   a 325.04  79.03 ISC       BRVK 
  ZRN   BHZ  KZ  --  +   a 324.70  79.74 ISC       ZRNK 
  ZRNK  BHZ  KZ  --  +   a 324.70  79.74 ISC       ZRNK 
  AB31  B?Z  IR      C     319.73  84.43 MOS       AB31 
  ABKAR BHZ  KZ  --  -   a 319.73  84.43 ISC       ABKAR
  ARU   B?Z  IR      D     326.71  86.43 MOS       ARU  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code