Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  ZON   HHZ  WA  --  -   a  75.24   0.07 ISC       ZON  
  RTLL  H?Z  IR      D      47.08   0.34 GUC       RTLL 
  VA03  H?Z  IR      C     231.18   1.93 GUC       VA03 
  VA03  HHZ  C1  --  +   a 231.18   1.93 ISC       VA03 
  VA03  BHZ  C1  --  +   a 231.18   1.93 ISC       VA03 
  CO02  H?Z  IR      C     280.11   1.94 GUC       CO02 
  CO02  BHZ  C1  --  +   a 280.11   1.94 ISC       CO02 
  CO02  HHZ  C1  --  +   a 280.11   1.94 ISC       CO02 
  CO01  H?Z  IR      C     323.89   1.95 GUC       CO01 
  CO01  BHZ  C1  --  +   a 323.89   1.95 ISC       CO01 
  CO01  HHZ  C1  --  +   a 323.89   1.95 ISC       CO01 
  FCH   B?Z  IR      C     215.79   2.18 GUC       FCH  
  GO04  BHZ   C  --  +   a 307.97   2.23 ISC       GO04 
  GO04  B?Z  IR      C     307.97   2.23 GUC       GO04 
  PEL   BHZ   G  00  +   a 225.19   2.25 ISC       PEL  
  PEL   B?Z  IR      C     225.34   2.26 GUC       PEL  
  ROCH  H?Z  IR      C     232.95   2.36 GUC       ROCH 
  VA06  H?Z  IR      C     244.50   2.37 GUC       VA06 
  MT03  HHZ  C1  --  +   a 216.94   2.42 ISC       MT03 
  MT03  BHZ  C1  --  +   a 216.94   2.42 ISC       MT03 
  MT05  H?Z  IR      C     221.88   2.47 GUC       MT05 
  MT05  BHZ  C1  --  +   a 221.88   2.47 ISC       MT05 
  MT05  HHZ  C1  --  +   a 221.88   2.47 ISC       MT05 
  CO06  BHZ  C1  --  -   a 289.13   2.61 ISC       CO06 
  MT02  H?Z  IR      C     229.23   2.62 GUC       MT02 
  MT02  HHZ  C1  --  +   a 229.23   2.62 ISC       MT02 
  MT02  BHZ  C1  --  +   a 229.23   2.62 ISC       MT02 
  CO05  H?Z  IR      C     307.03   2.69 GUC       CO05 
  CO05  HHZ  C1  --  +   a 307.03   2.69 ISC       CO05 
  CO05  BHZ  C1  --  +   a 307.03   2.69 ISC       CO05 
  BO04  H?Z  IR      C     212.17   2.87 GUC       BO04 
  MT09  H?Z  IR      C     219.73   2.89 GUC       MT09 
  MT09  BHZ  C1  --  +   a 219.73   2.89 ISC       MT09 
  MT09  HHZ  C1  --  +   a 219.73   2.89 ISC       MT09 
  LCO   BHZ  IU  60  +   a 326.24   3.04 ISC       LCO  
  LCO   BHZ  IU  10  +   a 326.24   3.04 ISC       LCO  
  VA05  BHZ  C1  --  +   a 228.25   3.18 ISC       VA05 
  BO01  BHZ  C1  --  +   a 214.00   3.42 ISC       BO01 
  BO01  HHZ  C1  --  +   a 214.00   3.42 ISC       BO01 
  AC04  H?Z  IR      C     328.56   3.90 GUC       AC04 
  BO03  HHZ  C1  --  -   a 221.67   3.97 ISC       BO03 
  GO03  BHZ   C  --  +   a 341.76   4.16 ISC       GO03 
  LVC   BHZ  IU  10  -   a 359.16   8.92 ISC       LVC  
  LVC   BHZ  IU  00  -   a 359.16   8.92 ISC       LVC  
  LVC   HHZ  IU  10  -   a 359.16   8.92 ISC       LVC  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code